Appendix A: The Expert System Rules Tables
Tables 0-8 present the details of the rules for each material. As discussed above, the spectral identifications are partitioned into spectral regions (called groups) where spectral features are compared to make an identification. For example, clays, carbonates, and other materials containing light elements have vibrational overtones and combination features in the 1.5 to 2.5-m spectral region (with most diagnostic features in the 2-2.5 region). Fe2+ and Fe3+-bearing minerals have broad electronic absorptions in the ultraviolet to 1.5-m region. Thus these two regions are separated for analysis, but the boundaries can be crossed whenever diagnostic information occurs in another region, as in the case of jarosite or alunite (Figure 4). The following is a general overview of what is in each table and why.
A.1 Table Description
Each table consists of 11 columns.
Column 1) The first column is a description of the material (e.g. H2O ice). Also in this column is sometimes a keyword used for Not features. For example, the first entry in Table 0 includes the keyword "GREENVEG." In other entries (e.g. entry 3: H2O-Ice) this would include the keyword NOTGREENVEG to indicate that a feature matching GREENVEG should not be present (exactly which feature is defined in column 8).
Column 2) Second column is the spectral group.
Column 3) Third column is the material number, which runs sequentially through all the tables (250 reference materials/spectra through Table 7).
Column 4) The fourth column is the spectral feature number for that sample.
Column 5) The fifth column is the feature type: Dia = diagnostic, Opt = optional, and Not = a Not feature.
Column 6) The left continuum interval.
Column 7) The right continuum interval. The feature is defined to exist between the left and right continuum intervals. It does not matter that the feature center is not defined because the analysis system matches total feature shape between and including the continuum, not simply its position.
Column 8) Spectral continuum and Not constraints, including the definition of Not features, continuum thresholds or limits, and continuum slopes. Examine material 1, feature 1 (first entry in Table 0): ct 0.05 means the continuum at the feature center (derived by the analysis algorithms) must be greater than 0.05 reflectance. If the reflectance is below this level, the spectrum is too low to robustly detect this material (Note: this level is spectrometer signal-to-noise dependent). The sequence rct/lct > 1.0 means the right continuum divided by the left continuum must be greater than one (a positive slope). Figure 10b shows that the typical vegetation spectrum has a large increase in reflectance from 0.5 to 0.7 micron. The threshold constraints can also include an upper limit (this can be useful in mid-infrared emittance spectra).
A Not feature, for example in the H2O ice spectrum (material 3, feature 3 in Table 0 = "1 0.5a 0.5"), is defined as Not the GREENVEG material. (NOTGREENVEG=material 1, 1 = feature 1 of the green vegetation spectrum) and it can have a depth of no more than 0.5 (the a means absolute) and the correlation coefficient must be at least 0.5. The Not feature can also be relative in depth to another feature. For example, examine the montmorillonite entry, material 126, feature 2, Table 2 (the entry "2 0.12r 0.3"): the montmorillonite should not have a muscovite feature 2 (the 2.3-m feature) with a strength greater than 0.12 times the depth of the montmorillonite feature 1 (0.12r1 is 0.12 times the derived depth of feature 1) and the fit to that muscovite feature can be no greater than 0.3 (if it is higher than 0.3 that feature is detected). Relative depths allow tracking of feature strengths as abundance varies from spectrum to spectrum. These entries begin to show the complexity that we have found necessary to do the identifications and thus built into the rules. If any constraint is violated, and it is a diagnostic feature, that material can't be present. If a Not feature is found, the material of interest is ruled out. If the feature is optional, its presence is set to zero (the depth and fit values are set to zero). The feature correlation coefficients are weighted by the relative areas of the features in the reference spectra and a weighted correlation coefficient and weighted depth computed.
Column 9) The correlation coefficient (fit) thresholds. Any fit below the value given rejects the material bearing that feature. The feature fitting routine computes the weighted depth, weighted fit (least squares correlation coefficient), and the weighted fit times depth as output (weighting described in paper I for when multiple features are used). The thresholds apply to the weighted fits and depths, and weighted fits times depths derived in the previous columns. There are several ways to constrain the thresholds:
FITALL means the fit threshold applies to all output, including the band depths. If a fit falls below the threshold, all output for that material is set to zero.
DEPTHALL means apply the band depth threshold to all output, including the fits. DEPTH or FIT thresholds applies only to the one output parameter.
The DEFAULTs are described at the end of each table. DEPTH-FIT means apply the threshold on the fit to the depth output.
FDALL applies the weighted fit times depth thresholds to all output, and
FD-DEPTH applies the depth threshold to the fit*depth output. These constraints prevent the algorithm from choosing a match in the presence of high noise relative to the feature strengths.
Global parameters are defined in Table 8.
Column 10) Describes what action might be taken. For example, Table 3 describes searching for the presence of vegetation. If it is found, the algorithm next executes special cases (1, 2, 3, 4, and 5) to further analyze the vegetation spectra.
Column 11) The identification of the spectrum (file and record number where the spectrum can be found). The splib04 spectra are from the Clark et al. (1993a) spectral library; others will be included in the next library, currently being assembled.
Appendix A, Table 0
Group 0 Reference Materials
| Reference Spectrum |
G r o u p |
M a t e r i a l |
F e a t u r e |
Type |
Left
Continuum |
Right
Continuum |
Continuum/Not Constraints | Fit/Other Constraints | Actions | Origin |
| Fir_Tree IH91-2,
= GREENVEG Indicates generic vegetation |
0 | 1 | 1 | Dia | 0.522-0.552 | 0.737-0.767 | ct 0.05 rct/lct> 1.0 | FITALL>0.5 DEPTHALL>0.6 | none | splib04 496 |
| 2 | Dia | 0.870-0.900 | 1.063-1.093 | ct 0.10 | ||||||
| 3 | Dia | 1.063-1.093 | 1.265-1.305 | ct 0.10 | ||||||
| Grass 0.7 dry + 0.3 green,
Indicates mixture of dry brown and green vegetation |
0 | 2 | 1 | Dia | 0.522-0.552 | 0.737-0.767 | ct 0.05 rct/lct> 1.0 | FITALL>0.5 DEPTHALL>0.07 | none | sprlb01 51 |
| 2 | Dia | 0.870-0.900 | 1.063-1.093 | ct 0.10 | ||||||
| 3 | Dia | 1.063-1.093 | 1.265-1.305 | ct 0.07 | ||||||
| 4 | Dia | 2.049-2.068 | 2.198-2.228 | ct 0.04 | ||||||
| 5 | Dia | 2.198-2.228 | 2.387-2.416 | ct 0.04 | ||||||
| H2O-Ice GDS136 | 0 | 3 | 1 | Dia | 0.958-0.986 | 1.080-1.110 | ct 0.08 | FITALL>0.6 DEPTHALL>0.05 | none | splib04 182 |
| 2 | Dia | 1.150-1.178 | 1.315-1.345 | ct 0.08 lct/rct> 1.0 | ||||||
| 3 | Not | [NOTGREENVEG]
1 0.50a 0.5 |
||||||||
| melting snow 1a
Indicates water or melting snow |
0 | 4 | 1 | Dia | 0.902-0.930 | 1.080-1.110 | ct 0.08 0.7 | FITALL>0.6 DEPTHALL>0.05 | none | sprlf01 14 |
| 2 | Dia | 1.150-1.178 | 1.315-1.345 | ct 0.05 lct/rct> 1.0 | ||||||
| 3 | Not | [NOTGREENVEG]
1 0.50a 0.5 |
||||||||
| melting snow 3
Indicates water or melting snow |
0 | 5 | 1 | Dia | 0.902-0.930 | 1.080-1.110 | ct 0.08 0.7 | FITALL>0.6 DEPTHALL>0.05 | none | sprlf01 15 |
| 2 | Dia | 1.100-1.130 | 1.315-1.345 | ct 0.05 lct/rct> 1.0 | ||||||
| 3 | Not | [NOTGREENVEG]
1 0.50a 0.5 |
||||||||
| melting snow 8
Indicates water or melting snow |
0 | 6 | 1 | Dia | 0.902-0.930 | 1.080-1.110 | ct 0.08 0.7 | FITALL>0.6 DEPTHALL>0.05 | none | sprlf01 18 |
| 2 | Dia | 1.100-1.130 | 1.315-1.345 | ct 0.05 lct/rct> 1.0 | ||||||
| 3 | Not | [NOTGREENVEG]
1 0.50a 0.5 |
||||||||
| melting snow (slush) 9
Indicates water or melting snow |
0 | 7 | 1 | Dia | 0.890-0.920 | 1.080-1.110 | ct 0.05 0.5 | FITALL>0.6 DEPTHALL>0.05 | none | sprlf01 19 |
| 2 | Dia | 1.100-1.130 | 1.315-1.345 | ct 0.03 lct/rct> 1.0 | ||||||
| 3 | Not | [NOTGREENVEG]
1 0.50a 0.5 |
||||||||
| melting snow (slush) 16
Indicates water or melting snow |
0 | 8 | 1 | Dia | 0.890-0.920 | 1.080-1.110 | ct 0.04 0.7 lct/rct> 1.0 | FITALL>0.6 DEPTHALL>0.05 | none | sprlf01 23 |
| 2 | Dia | 1.100-1.130 | 1.315-1.345 | ct 0.03 lct/rct> 1.0 | ||||||
| 3 | Not | [NOTGREENVEG]
1 0.50a 0.5 |
||||||||
| melting snow 1a + 0.5 veg
Indicates water or melting snow with vegetation |
0 | 9 | 1 | Dia | 0.522-0.552 | 0.737-0.767 | ct 0.05 rct/lct> 1.0 | FITALL>0.6 DEPTHALL>0.05 | none | sprlf01 25 |
| 2 | Dia | 0.902-0.930 | 1.080-1.110 | ct 0.08 0.7 | ||||||
| 3 | Dia | 1.150-1.178 | 1.315-1.345 | ct 0.05 lct/rct> 1.0 | ||||||
| melting snow 9 + 0.5 veg
Indicates water or melting snow with vegetation |
0 | 10 | 1 | Dia | 0.522-0.552 | 0.737-0.767 | ct 0.05 rct/lct> 1.0 | FITALL>0.6 DEPTHALL>0.05 | none | sprlf01 28 |
| 2 | Dia | 0.890-0.920 | 1.080-1.110 | ct 0.05 0.5 | ||||||
| 3 | Dia | 1.100-1.130 | 1.315-1.345 | ct 0.03 lct/rct> 1.0 | ||||||
| melting snow 16 + 0.5 veg
Indicates water or melting snow with vegetation |
0 | 11 | 1 | Dia | 0.522-0.552 | 0.737-0.767 | ct 0.05 rct/lct> 1.0 | FITALL>0.6 DEPTHALL>0.05 | none | sprlf01 30 |
| 2 | Dia | 0.890-0.920 | 1.080-1.110 | ct 0.08 0.7 | ||||||
| 3 | Dia | 1.100-1.130 | 1.315-1.345 | ct 0.05 lct/rct> 1.0 | ||||||
| Seawater Coast Chl rc | 0 | 12 | 1 | Dia | 0.530-0.585 | 2.190-2.280 | lct 0.0 0.08 rct 0 .04 lct/rct> 1.0 | FITALL>0.4 DEPTHALL>0.03 | none | sprlb01 66 |
| 2 | Dia | 0.429-0.459 | 0.610-0.640 | lct 0.0 0.08 rct 0 .06 lct/rct> 1.0 | ||||||
| 3 | Dia | 0.630-0.660 | 0.720-0.750 | lct 0.0 0.08 rct 0 .06 lct/rct> 1.0 | ||||||
| Seawater Open Ocean, low chlorophyll | 0 | 13 | 1 | Dia | 0.460-0.490 | 2.190-2.280 | lct 0.0 0.08 rct 0 .04 lct/rct> 1.0 | FITALL>0.4 DEPTHALL>0.03 | none | sprlb01 67 |
| 2 | Dia | 0.460-0.490 | 0.780-0.810 | lct 0.0 0.08 rct 0 .06 lct/rct> 1.0 | ||||||
| Red Coated Algea Water
Indicates possible pollution |
0 | 14 | 1 | Dia | 0.420-0.464 | 1.184-1.228 | lct 0.0 0.07 rct 0 .05 | FITALL>0.4 DEPTHALL>0.03 | none | sprlf0112 |
Appendix A, Table 1
Group 1 Reference Materials
| Reference Spectrum |
G r o u p |
M a t e r i a l |
F e a t u r e |
Type |
Left
Continuum |
Right
Continuum |
Continuum/Not Constraints | Fit/Other Constraints | Actions | Origin |
| Hematite=2%+98%Qtz GDS76 =a | 1 | 15 | 1 | Dia | 0.440-0.455 | 0.612-0.632 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | splib04 193 |
| 2 | Opt | 0.738-0.765 | 1.050-1.070 | ct 0.04 | ||||||
| Goethite Med Grained WS222 =a | 1 | 16 | 1 | Dia | 0.416-0.457 | 0.562-0.595 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | splib04 171 |
| 2 | Dia | 0.745-0.776 | 1.266-1.296 | ct 0.04 | ||||||
| Goethite + qtz Med gr GDS240 | 1 | 17 | 1 | Dia | 0.416-0.457 | 0.562-0.595 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | sprlb01 82 |
| 2 | Opt | 0.745-0.776 | 1.266-1.296 | ct 0.04 | ||||||
| Geothite Fine Gr MPCMA2-B | 1 | 18 | 1 | Dia | 0.416-0.457 | 0.562-0.595 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | sprlb01 111 |
| 2 | Opt | 0.745-0.776 | 1.266-1.296 | ct 0.04 | ||||||
| Goethite M-Crs gr MPCMA2-C | 1 | 19 | 1 | Dia | 0.416-0.457 | 0.562-0.595 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | sprlb01 113 |
| 2 | Dia | 0.745-0.776 | 1.266-1.296 | ct 0.04 | ||||||
| Goethite Coarse Gr. WS222 | 1 | 20 | 1 | Dia | 0.416-0.457 | 0.562-0.595 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | sprlb01 101 |
| 2 | Dia | 0.744-0.776 | 1.266-1.296 | ct 0.04 | ||||||
| Goethite Thin Coating WS222 | 1 | 21 | 1 | Dia | 0.426-0.457 | 0.562-0.595 | ct 0.04 | DEFAULT-1 | none | sprlb01 106 |
| 2 | Opt | 0.745-0.776 | 1.196-1.228 | ct 0.04 | ||||||
| Goeth+qtz +50% Jarosite Areal | 1 | 22 | 1 | Dia | 0.405-0.427 | 0.562-0.595 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | sprlb01 85 |
| 2 | Opt | 0.707-0.737 | 1.266-1.296 | ct 0.04 | ||||||
| Weathered Pyrite LV95-6A | 1 | 23 | 1 | Dia | 0.706-0.737 | 1.634-1.667 | ct 0.03 0.35
lct/rct> 1.0 |
DEFAULT-1 | none | sprlb01 81 |
| Schwertmannite? BZ93-1 | 1 | 24 | 1 | Dia | 0.425-0.448 | 0.592-0.616 | ct 0.02 rct/lct> 1.0 | DEFAULT-1 | none | sprlb01 83 |
| 2 | Dia | 0.745-0.777 | 1.276-1.310 | ct 0.04 | ||||||
| Black Mn Coat Tailings LV95-3 | 1 | 25 | 1 | Dia | 0.814-0.860 | 2.125-2.186 | ct 0.02 .2 rct/lct> 1.0 | DEFAULT-1 | none | sprlb01 84 |
| Acid Mine Dr Assemb 1 | 1 | 26 | 1 | Dia | 0.415-0.448 | 0.592-0.625 | ct 0.02 rct/lct> 1.0 | DEFAULT-1 | none | sprlf01 9 |
| 2 | Dia | 0.773-0.804 | 1.276-1.310 | ct 0.04 | ||||||
| Acid Mine Dr Assemb 2 | 1 | 27 | 1 | Dia | 0.416-0.457 | 0.574-0.605 | ct 0.02 rct/lct> 1.0 | DEFAULT-1 | none | sprlf01 10 |
| 2 | Dia | 0.744-0.770 | 1.215-1.247 | ct 0.04 | ||||||
| "Jarosite GDS99 K,Sy 200C =a " | 1 | 28 | 1 | Dia | 0.699-0.728 | 1.278-1.307 | ct 0.04 | DEFAULT-1 | none | splib04 231 |
| Lepidocrosite GDS80 (Sy) =? | 1 | 29 | 1 | Dia | 0.440-0.460 | 0.580-0.620 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | splib04 259 |
| 2 | Dia | 0.750-0.785 | 1.220-1.245 | ct 0.04 | ||||||
| Chlorite + Muscovite CU93-65A | 1 | 30 | 1 | Dia | 0.782-0.814 | 1.277-1.320 | ct 0.04 | DEFAULT-1 | none | sprlb01 88 |
| 2 | Dia | 2.124-2.157 | 2.274-2.307 | ct 0.04 | ||||||
| 3 | Dia | 2.275-2.305 | 2.382-2.415 | ct 0.04 | ||||||
| Biot + Goeth + Musc CU91-252D | 1 | 31 | 1 | Dia | 0.753-0.786 | 1.277-1.320 | ct 0.04 | DEFAULT-1 | none | sprlb01 89 |
| 2 | Dia | 2.124-2.157 | 2.264-2.296 | ct 0.04 | ||||||
| 3 | Dia | 2.264-2.296 | 2.382-2.415 | ct 0.04 | ||||||
| Chlor + Goethite Phyl CU93-4B | 1 | 32 | 1 | Dia | 0.734-0.776 | 1.287-1.321 | ct 0.04 | DEFAULT-1 | none | sprlb01 91 |
| 2 | Dia | 2.123-2.157 | 2.382-2.434 | ct 0.04 | ||||||
| Cummingtonite HS294.3B =? | 1 | 33 | 1 | Dia | 0.775-0.820 | 1.220-1.245 | ct 0.04 | DEFAULT-1 | none | splib04 127 |
| Actinolite NMNHR16485 =a | 1 | 34 | 1 | Dia | 0.795-0.830 | 1.220-1.245 | ct 0.04 | DEFAULT-1 | none | splib04 14 |
| Actinolite HS22.3B =b | 1 | 35 | 1 | Dia | 0.795-0.830 | 1.220-1.245 | ct 0.04 | DEFAULT-1 | none | splib04 11 |
| Hypersthene NMNHC2368 =b | 1 | 36 | 1 | Dia | 0.735-0.765 | 1.050-1.080 | ct 0.04 | DEFAULT-1 | none | splib04 215 |
| 2 | Dia | 1.278-1.298 | 2.367-2.397 | ct 0.04 | ||||||
| Diopside NMNHR18685 ~160 =b | 1 | 37 | 1 | Dia | 0.700-0.703 | 1.300-1.303 | ct 0.04 | DEFAULT-1 | none | splib04 139 |
| Jadeite HS343.3B =? | 1 | 38 | 1 | Dia | 0.870-0.910 | 1.220-1.245 | ct 0.04 | DEFAULT-1 | none | splib04 230 |
| Pigeonite HS199.3B =b | 1 | 39 | 1 | Dia | 0.785-0.820 | 1.220-1.245 | ct 0.04 | DEFAULT-1 | none | splib04 368
|
| 2 | Dia | 1.586-1.616 | 2.377-2.406 | ct 0.04 | ||||||
| Epidote GDS26.a 75-200um =b | 1 | 40 | 1 | Dia | 0.430-0.460 | 0.500-0.520 | ct 0.04 | DEFAULT-1 | none | splib04 149 |
| 2 | Dia | 0.870-0.900 | 1.220-1.245 | ct 0.04 | ||||||
| Am Fe-Hydroxide Summitville | 1 | 41 | 1 | Dia | 0.440-0.455 | 0.624-0.643 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | sprlb01 9 |
| 2 | Opt | 0.765-0.794 | 1.215-1.246 | ct 0.04 | ||||||
| "Ferrihydrite GDS75 Sy, F6 =b | 1 | 42 | 1 | Dia | 0.440-0.450 | 0.621-0.642 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | splib04 158 |
| 2 | Dia | 0.794-0.813 | 1.266-1.296 | ct 0.04 | ||||||
| Hematite GDS27 =a | 1 | 43 | 1 | Dia | 0.443-0.473 | 0.611-0.641 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | splib04 194 |
| 2 | Dia | 0.736-0.775 | 1.225-1.264 | ct 0.04 | ||||||
| Hematite Thin Coating GDS27 | 1 | 44 | 1 | Dia | 0.415-0.455 | 0.611-0.641 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | sprlb01 104 |
| 2 | Opt | 0.726-0.759 | 1.207-1.238 | ct 0.04 | ||||||
| Hematite FE2602 =b | 1 | 45 | 1 | Dia | 0.443-0.473 | 0.611-0.641 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | splib04 204 |
| 2 | Dia | 0.736-0.775 | 1.062-1.091 | ct 0.04 | ||||||
| Hematite WS161 =b | 1 | 46 | 1 | Dia | 0.443-0.473 | 0.611-0.641 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | splib04 203 |
| 2 | Dia | 0.736-0.775 | 1.062-1.091 | ct 0.04 | ||||||
| Nontronite NG-1.a =b | 1 | 47 | 1 | Dia | 0.406-0.436 | 0.566-0.590 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | splib04 330 |
| 2 | Dia | 0.743-0.783 | 1.260-1.291 | ct 0.04 | ||||||
| BR5A Chlorite? rich scarn | 1 | 48 | 1 | Dia | 0.532-0.562 | 1.586-1.624 | ct 0.04 | DEFAULT-1 | none | sprlb01 26 |
| BR5B Magnetite scarn | 1 | 49 | 1 | Dia | 0.746-0.775 | 1.268-1.308 | ct 0.04 | DEFAULT-1 | none | sprlb01 27 |
| BR22C Actinolite?scarn Besse | 1 | 50 | 1 | Dia | 0.513-0.543 | 1.715-1.765 | ct 0.04 | DEFAULT-1 | none | sprlb01 28 |
| BR33a bio qtz monz. hv epi vn | 1 | 51 | 1 | Dia | 0.434-0.454 | 0.513-0.532 | ct 0.04 | DEFAULT-1 | none | sprlb01 29 |
| 2 | Dia | 0.871-0.899 | 1.277-1.297 | ct 0.04 | ||||||
| BR36A fresh grn qtz monz chl? | 1 | 52 | 1 | Dia | 0.572-0.602 | 1.734-1.774 | ct 0.04 | DEFAULT-1 | none | sprlb01 30 |
| BR43 purple ash tuff wht zeo | 1 | 53 | 1 | Dia | 0.746-0.775 | 1.187-1.226 | ct 0.04 | DEFAULT-1 | none | sprlb01 31 |
| BR46b fresh basalt | 1 | 54 | 1 | Dia | 0.785-0.804 | 1.197-1.235 | ct 0.04 | DEFAULT-1 | none | sprlb01 32 |
| BR25a Varnished Quartzite | 1 | 55 | 1 | Dia | 0.440-0.455 | 0.612-0.632 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | sprlb01 25 |
| 2 | Dia | 0.727-0.756 | 1.268-1.307 | ct 0.04 | ||||||
| BR25b Hematite Coat Qtzite | 1 | 56 | 1 | Dia | 0.440-0.455 | 0.612-0.632 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | sprlb01 38 |
| 2 | Dia | 0.727-0.756 | 1.207-1.236 | ct 0.04 | ||||||
| BR25c Varnished Quartzite | 1 | 57 | 1 | Dia | 0.440-0.455 | 0.612-0.632 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | sprlb01 24 |
| 2 | Dia | 0.727-0.756 | 1.268-1.307 | ct 0.04 | ||||||
| BR34B2 nanohematite on qtzite | 1 | 58 | 1 | Dia | 0.440-0.455 | 0.612-0.632 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | sprlb01 108 |
| 2 | Opt | 0.765-0.795 | 1.177-1.207 | ct 0.04 | ||||||
| BR34C Hematite on quartzite | 1 | 59 | 1 | Dia | 0.440-0.455 | 0.612-0.632 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | sprlb01 35 |
| 2 | Dia | 0.727-0.756 | 1.287-1.317 | ct 0.04 | ||||||
| Jarosite on Qtzite BR93-34A2 | 1 | 60 | 1 | Dia | 0.440-0.455 | 0.582-0.611 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | sprlb01 34 |
| 2 | Dia | 0.718-0.747 | 1.278-1.307 | ct 0.04 | ||||||
| BR60B Actinolite on Dolomite | 1 | 61 | 1 | Dia | 0.756-0.785 | 1.287-1.317 | ct 0.04 | DEFAULT-1 | none | sprlb01 33 |
| Alt Biotite BR93-20 Fan Dep. | 1 | 62 | 1 | Dia | 0.842-0.871 | 1.745-1.775 | ct 0.04 | DEFAULT-1 | none | sprlb01 39 |
| Renyolds Tunnel Sludge SM93-15 | 1 | 63 | 1 | Dia | 0.642-0.662 | 1.266-1.296 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | sprlb01 10 |
| Azurite WS316 = | 1 | 64 | 1 | Dia | 0.445-0.466 | 1.306-1.327 | ct 0.04 | DEFAULT-1 | none | splib04 65 |
| 2 | Dia | 2.224-2.254 | 2.397-2.427 | ct 0.04 | ||||||
| Pitch_Limonite GDS104 Cu = ? | 1 | 65 | 1 | Dia | 0.574-0.604 | 1.289-1.318 | ct 0.04 | DEFAULT-1 | none | splib04 370 |
| 2 | Dia | 2.189-2.219 | 2.308-2.338 | ct 0.04 | ||||||
| Malachite HS254.3B =b | 1 | 66 | 1 | Dia | 0.524-0.544 | 1.063-1.091 | ct 0.04 | DEFAULT-1 | none | splib04 274 |
| 2 | Dia | 1.063-1.091 | 1.765-1.795 | ct 0.04 | ||||||
| 3 | Dia | 2.157-2.187 | 2.308-2.338 | ct 0.04 | ||||||
| 4 | Opt | 2.308-2.338 | 2.377-2.407 | ct 0.04 | ||||||
| Blue Efflorescent Min SU93-300 | 1 | 67 | 1 | Dia | 0.514-0.543 | 1.298-1.328 | ct 0.04 | DEFAULT-1 | none | sprlb01 12 |
| 2 | Dia | 0.440-0.470 | 0.700-0.730 | ct 0.02 lct/rct> 1.0 | ||||||
| Green Slime SM93-14A Summitv | 1 | 68 | 1 | Dia | 0.534-0.564 | 1.288-1.318 | ct 0.04 | DEFAULT-1 | none | sprlb01 11 |
| 2 | Dia | 0.440-0.470 | 0.707-0.737 | ct 0.02 | ||||||
| Olivine HS285.4B =b | 1 | 69 | 1 | Dia | 0.554-0.584 | 1.720-1.750 | ct 0.04 | DEFAULT-1 | none | splib04 343 |
| Olivine GDS71.a TSD 65um =b | 1 | 70 | 1 | Dia | 0.554-0.584 | 1.660-1.690 | ct 0.04 | DEFAULT-1 | none | splib04 351 |
| Rhodochrosite HS338.3B =b | 1 |
71 |
1 | Dia | 0.476-0.506 | 0.604-0.634 | ct 0.04 | DEFAULT-1 | none | splib04 394 |
| 2 | Dia | 0.795-0.825 | 1.600-1.630 | ct 0.04 | ||||||
| 3 | Dia | 2.198-2.228 | 2.386-2.416 | ct 0.04 | ||||||
| Riebeckite NMNH122689 =a | 1 | 72 | 1 | Dia | 0.453-0.483 | 1.670-1.700 | ct 0.04 rct/lct> 1.0 | DEFAULT-1 | none | splib04 400 |
| 2 | Dia | 2.268-2.298 | 2.369-2.399 | ct 0.04 | ||||||
| Coquimbite GDS22 =? | 1 | 73 | 1 | Dia | 0.475-0.495 | 0.643-0.662 | ct 0.04 | DEFAULT-1 | none | splib04 121 |
| 2 | Dia | 0.684-0.698 | 0.881-0.900 | ct 0.04 | ||||||
| 3 | Dia | 1.292-1.324 | 2.270-2.300 | ct 0.04 | ||||||
| 4 | Not | [NOTGREENVEG]
1 0.25a 0.5 |
||||||||
| Copiapite GDS21 =a | 1 | 74 | 1 | Dia | 0.693-0.708 | 1.073-1.093 | ct 0.04 | DEFAULT-1 | none | splib04 120 |
| 2 | Dia | 1.292-1.324 | 2.270-2.300 | ct 0.04 | ||||||
| 3 | Not | [NOTGREENVEG]
1 0.25a 0.5 |
||||||||
| Chrysocolla HS297.3B =b | 1 | 75 | 1 | Dia | 0.475-0.505 | 1.600-1.630 | ct 0.04 | DEFAULT-1 | none | splib04 101 |
| 2 | Dia | 2.168-2.198 | 2.298-2.328 | ct 0.04 | ||||||
| Neodymium_Oxide GDS34 =a | 1 | 76 | 1 | Dia | 0.485-0.505 | 0.545-0.565 | ct 0.04 | DEFAULT-1 | none | splib04 325 |
| 2 | Dia | 0.545-0.565 | 0.613-0.643 | ct 0.04 | ||||||
| 3 | Dia | 0.765-0.785 | 0.832-0.853 | ct 0.04 | ||||||
| 4 | Dia | 0.832-0.853 | 0.904-0.934 | ct 0.04 | ||||||
| 5 | Not | [NOTGREENVEG]
1 0.30a 0.5 |
||||||||
| Samarium_Oxide GDS36 =a | 1 | 77 | 1 | Dia | 1.005-1.035 | 1.140-1.170 | ct 0.04 | DEFAULT-1 | none | splib04 406 |
| 2 | Dia | 1.140-1.170 | 1.308-1.338 | ct 0.04 | ||||||
| 3 | Opt | 0.881-0.911 | 0.987-1.017 | ct 0.04 | ||||||
| 4 | Opt | 0.440-0.461 | 0.505-0.535 | ct 0.04 | ||||||
| Axinite HS342.3B =b |
1 |
78 | 1 | Dia | 0.771-0.806 | 1.500-1.535 | ct 0.04 | DEFAULT-1 | none | splib04 64 |
| 2 | Dia | 1.490-1.525 | 2.400-2.433 | ct 0.04 | ||||||
| Staurolite HS188.3B =b | 1 | 79 | 1 | Dia | 0.454-0.485 | 1.500-1.535 | ct 0.02 | DEFAULT-6 | none | splib04 435 |
| 2 | Dia | 1.045-1.078 | 2.400-2.433 | ct 0.04 lct/rct> 1.5 | ||||||
